The crane
The full specification of the truck. Read the table, compare it with your job, and call if you need confirmation.
- 72
- tonne-metres
- 15.3
- tonnes
- 36.6
- metres
Crane capacity
Lifting capacity
Lifting height
| Item | Value | What it means |
|---|---|---|
| Truck | 8x8 | Four driven axles. The truck reaches sites where the asphalt ends — soil, gravel and unfinished lots. |
| Crane | 72 tonne-metres | Tonne-metres describe the crane's overall capacity: 72 tonne-metres is roughly 7 tonnes at 10 metres out, or about 3.5 tonnes at 20 metres. |
| Lifting capacity | 15.3 tonnes | Maximum capacity is reached with the boom kept short. The further out you reach, the less can be lifted. |
| Lifting height | 36.6 metres | Reaches the roof of a roughly ten-storey building without a tower crane on site. |
| Winch | 2 tonnes | Wire winch for lifts where the hook must drop straight down — into a foundation, through an opening or in through a window. |
| Flatbed | 7 metres | A seven-metre bed carries modules, timber, machinery and materials on the same trip as the lift. |
| Fifth wheel | Yes | The truck can pull a trailer and therefore move longer and heavier loads than the bed alone carries. |
| Man basket | With rotation | A rotating man basket puts a worker at height and lets them turn to face the surface being worked on. |
| Service | Full crane and haulage service | Crane, flatbed, winch, basket and fifth wheel on one truck — one call for the whole job. |
Photos of the truck
Not sure the capacity is enough? Call and describe the weight, distance and height.





